Best Time to Visit Cape Town
Cape Town's seasons are the reverse of the Northern Hemisphere. Here's when to go — and when to think twice.
Best: March – May (autumn)
Warm days, calmer winds than summer, grape harvest in the Winelands, and fewer crowds than the December peak.
Second choice: September – November (spring)
Wildflowers and land-based whale watching, with mild weather — though wind and rain can still linger early in the season.
Think twice: June – July
The coldest, wettest weeks of the year with short days — though this is also prime whale-watching season.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 16–26°C, hot & sunny | Very high | High | Peak summer — windiest month, book well ahead |
| February | 17–27°C, hot | Very high | High | Warmest month, slightly calmer winds than January |
| March | 16–26°C | High | Medium–high | Grape harvest in the Winelands, still summer-warm |
| April | 14–23°C | Medium | Medium | One of the best all-round months |
| May | 11–20°C | Low–medium | Low–medium | Rains begin, first whales arrive |
| June | 9–18°C, rainy | Low | Low | Whale season starts, short days |
| July | 8–17°C, wettest month | Low | Low | Coldest month — but prime whale watching |
| August | 8–18°C, rainy | Low | Low | Rain easing late in the month, whales still present |
| September | 9–20°C | Medium | Medium | Spring flowers bloom, whales still visible |
| October | 12–22°C | Medium–high | Medium | Best wildflower season, warming up |
| November | 14–24°C | High | High | Warm, long days, whale season winding down |
| December | 16–25°C | Very high | High | Peak season begins, windy, book well ahead for Christmas |
Best Second choice Think twice